Position | Helm Name | Crew Name | Class | Charles Turtle | Corinium | Olympic | Bosun's Bell | ALine | Stradling | Talbot Cup | Old George | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andy Miles | Solo | (2) | 1 | 1 | 1 | 1 | (2) | 1 | 5 | ||
2nd | Liz Macdonald | Europe | 4 | (6) | 2 | 3 | 2 | 2 | 13 | |||
3rd | Mike Weeks | Solo | (16) | 3 | 3 | 3 | 4 | 4 | 17 | |||
4th | Andy Shaw | Solo | 7 | 14 | 5 | 3 | 3 | 32 | ||||
5th | Peter Weatherhead | Supernova | (17) | 14 | 11 | 6 | 15 | 10 | 56 | |||
6th | Blair Jamieson | Solo | 14 | 8 | (16) | 13 | 11 | 11 | 57 | |||
7th | David Pocock | Solo | 6 | 2 | 2 | 3 | 72 | |||||
8th | Kevin Weatherhead | Peter Weatherhead | Vareo/Solo/Comet Race | 5 | 5 | 9 | 8 | 86 | ||||
9th | Mal Stone | Solo | 8 | 12 | 4 | 6 | 89 | |||||
10th | Christopher Payne | Solo | 10 | 6 | 5 | 139 | ||||||
11th | John Harvey | Barry Medwell | Flying Fifteen (Classic) | 11 | 4 | 7 | 140 | |||||
12th | Paul Kimmens | Solo | 4 | 11 | 7 | 140 | ||||||
13th | Phil O'Nions | Blaze | 3 | 9 | 12 | 142 | ||||||
14th | Andrew Appleton | RS Vareo | 15 | 19 | 7 | 159 | ||||||
15th | Gary Morris | RS300 | 19 | 8 | 16 | 161 | ||||||
16th | Al Sim | Laser | 2 | 5 | 184 | |||||||
17th | Tom Schaffner | Andy Schaffner | RS200 | 5 | 4 | 186 | ||||||
18th | James Kemp | Amy Kemp | RS200 | 10 | 1 | 188 | ||||||
19th | Hannah Reeves | Europe | 5 | 10 | 192 | |||||||
20th | Clive Whitehouse | Solo | 8 | 9 | 194 | |||||||
21st | Don Clark | Solo | 12 | 6 | 195 | |||||||
22nd | Andy Schaffner | Tom Schaffner | RS200 | 6 | 15 | 198 | ||||||
23rd | Tom Harris | RS Vareo | 9 | 13 | 199 | |||||||
24th | Dave Hassall | Solo | 8 | 15 | 200 | |||||||
25th | Liz Hassall | Dave Hassall | Albacore/Solo | 18 | 7 | 202 | ||||||
26th | Anne Muhlberg | Laser Radial | 17 | 9 | 203 | |||||||
27th | Ray Dredge | Solo | 16 | 10 | 203 | |||||||
28th | Rachel Vynne | William Gardiner | Wayfarer | 12 | 15 | 204 | ||||||
29th | Tristan Tremethick | Laser | 18 | 14 | 209 | |||||||
30th | Les Pedrick | Laser | 20 | 17 | 214 | |||||||
31st | Phil Milanes | Solo | 1 | 237 | ||||||||
32nd | Guy Lonsdale | Solo | 1 | 237 | ||||||||
33rd | Guy Kippen | Emily Kippen | RS200 | 4 | 240 | |||||||
34th | Mike Round | Solo | 5 | 241 | ||||||||
35th | Eve Williams | Bahia | 6 | 242 | ||||||||
36th | Blair Jamieson | Garret | Laser 2000 | 7 | 243 | |||||||
37th | Derek Harrison | Isla McLean | Flying Fifteen (Classic) | 7 | 243 | |||||||
38th | David Galazin | Laser | 7 | 243 | ||||||||
39th | Garrett | Blair Jamieson | Laser 2000 | 8 | 244 | |||||||
40th | Peter Peason | Solo | 8 | 244 | ||||||||
41st | Vernon Perkins | Solo | 9 | 245 | ||||||||
42nd | Andrew Wallace | Jo Wallace | Flying Fifteen (Silver) | 9 | 245 | |||||||
43rd | Carl Hanson | Paul Talbot | Albacore | 10 | 246 | |||||||
44th | Jon Hammond | D-One | 10 | 246 | ||||||||
45th | Lewis Frost | Sven Howell/Jess Horth | RS200 | 11 | 247 | |||||||
46th | Richard Read | Laser | 12 | 248 | ||||||||
47th | Sophie Lloyd | RS Vareo | 13 | 249 | ||||||||
48th | Ian Bartlett | Solo | 13 | 249 | ||||||||
49th | Alex Talbot | Adam Talbot | Merlin Rocket | 13 | 249 | |||||||
50th | Dean Hall | A Hendy | Flying Fifteen (Silver) | 14 | 250 | |||||||
51st | Nick Buxton | Laser | 16 | 252 | ||||||||
52nd | Martin Taylor | Laser | 17 | 253 | ||||||||
53rd | Claire Neale-Brown | Solo | 18 | 254 | ||||||||
54th | Nigel ? | Laser | 18 | 254 | ||||||||
55th | Sven Howell | Alex Park | RS400 | 19 | 255 | |||||||
56th | Tony Oatley | Flying Fifteen (Silver) | 20 | 256 | ||||||||
57th | Graham Hitchcock | Laser Radial | 21 | 257 | ||||||||
58th | David Peralta | Albacore | 22 | 258 |
Series of 8 trophy days, 5 to Count.
Sailwave Scoring Software 2.9.7
www.sailwave.com